| ARRL DX CW contest | |||
| rok | kat. | body | poradie |
| 2001 | M/S | 2.911.896 | 3.EU |
| 2002 | M/S | 2.918.025 | 2.EU |
| 2003 | M/S | 2.416.050 | 3.EU 8.WW |
| 2004 | M/S | 2.572.776 | 1.EU 6.WW |
| 2005 | M/S | 2.326.023 | 2.EU 6.WW |
| 2006 | M/M | 2.670.750 | 3.EU 6.WW |
| 2007 | M/M | 2.365.290 | 2.EU 4.WW |
| ARRL DX SSB contest | |||
| rok | kat. | body | poradie |
| 2001 | M/S | 2.574.369 | 2.EU |
| 2002 | M/S | 3.475.272 | 4.EU |
| 2003 | M/S | 2.139.939 | 3.EU |
| 2004 | M/S | 2.356.215 | 3.EU |
| CQ 160m CW | |||
| rok | kat. | body | poradie |
| 1994 | 407.247 | ||
| 1995 | 461.188 | ||
| 1996 | 528.736 | ||
| 1997 | |||
| 1998 | 508.392 | ||
| 1999 | 541.926 | ||
| 2000 | 588.852 | 6.EU 6.WW | |
| 2001 | 462.144 | 7.EU 9.WW | |
| 2002 | |||
| 2003 | 678.400 | 2.EU 6.WW | |
| 2004 | 947.422 | 6.EU 7.WW | |
| 2005 | 1.004.186 | ||
| 2006 | 1.143.680 | 2.EU 4.WW | |
| 2007 | 1.105.024 | 8.WW | |
| 2008 | 1.518.429 | 3.EU | |
| CQ WW CW contest | |||
| rok | kat. | body | poradie |
| 1999 | M/S | 8.704.875 | |
| 2000 | M/S | 9.065.952 | |
| 2001 | M/S | 8.850.160 | 6.EU 9.WW |
| 2002 | M/S | 8.922.160 | |
| 2003 | M/S | 10.530.714 | 2.EU 6.WW |
| 2004 | M/S | 9.772.242 | |
| 2005 | M/S | 8.176.644 | 1.EU 7.WW |
| 2006 | M/S | 9.561.510 | 2.EU 6.WW |
| 2007 | M/S | 8.529.392 | 4.EU 8.WW |
| 2008 | M/S | 8.170.184 | 4.EU 6.WW |
| 2009 | M/S | 9.206.716 | 2.EU 6.WW |
| CQ WW SSB contest | |||
| rok | kat. | body | poradie |
| 2000 | M/S | 9.300.315 | |
| 2001 | M/S | 8.315.604 | |
| 2002 | M/S | 8.234.136 | |
| 2003 | M/S | 8.807.370 | 4.EU |
| 2004 | M/S | 10.816.606 | |
| 2005 | M/S | 7.709.190 | 4.EU 6.WW |
| 2006, op. OK2BFN | SOSB | 214.776 | 4.EU 6.WW |
| 2007 | M/S | 7.556.320 | |
| 2008 | M/S | 7.882.633 | 4.EU |
| 2009 | M/S | 9.656.000 | 5.EU, 13. WW |
| CQ WPX CW contest | |||
| rok | kat. | body | poradie |
| 2001 | M/S | 8.111.112 | |
| 2002 | M/S | 8.007.306 | 6.EU |
| 2003 | M/S | 8.597.472 | 1.EU 6.WW |
| 2004 | M/S | 9.406.472 | |
| 2005 | ? | ? | ? |
| 2006 | M/S | 9.745.552 | 2.EU 6.WW |
| 2007 | M/M | 15.780.980 | 2.EU 2.WW | 2008 | 2009 | M/S | 11.688.672 | 4. EU, 8. WW |
| CQ WPX SSB contest | |||
| rok | kat. | body | poradie |
| 2001 | M/S | 10.190.352 | |
| 2002 | M/S | 13.056.000 | 4.EU |
| 2003 | M/S | 9.529.548 | 4.EU 10.WW |
| 2004 | M/S | 11.598.160 | 2.EU 6.WW |
| 2005 | M/S | 12.209.162 | 2.EU 8.WW |
| 2006 | M/S | 13.614.132 | 2.EU 8.WW |
| 2007 | M/M | 20.410.560 | 2.EU 5.WW |
| 2008 | M/S | 9.746.737 | 2.EU |
| 2009 | M/S | 13.609.700 | 4.EU, 9.WW |
OM7M in contest
CQ 160m 2012, CW:
Band: 160m
QSO: 1556
Dupl: 40
DXCC: 80
Score: 1.048.740Gallery
Our calendar
WPEC is proudly sponsored byFebruár 2012 Pon Uto Str Štv Pia Sob Ned 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
True Media ConceptsConditions: